Our Delta 9 price tracker compares prices across all of the top Delta 9 THC brands. We have separate sections by product type to help you find the lowest prices for Delta 9 gummies and microdosing mints. We’ll add more product sections as different options become more widely available.
The price comparison tables below are sorted by price per milligram of THC (from low to high). This is the best metric for comparing prices on a true “apples to apples” basis. It accounts for the differences in the quantities and potencies that can often make it difficult to compare prices across brands.
The tables below include Delta 9 coupon codes if offered. Be sure to use the listed code at checkout to get the lowest possible price when you make an online purchase.
CBDOilUsers.com is reader-supported. If you make a purchase using links on this page, we may earn a commission at no extra cost to you. Learn more.
Compare Prices of Delta 9 Gummies
Current average price of Delta 9 gummies: $0.20 per milligram. Current market range: $0.08 – $0.35 per milligram.
The list below compares price per milligram and other product information for the most popular brands of Delta 9 gummies.
Brand | Price/mg | Total THC mg | List Price | Discount | Coupon Code | Final Price | # Gummies | THC mg/Gummy | Other Notes |
---|---|---|---|---|---|---|---|---|---|
Cycling Frog | $0.075 | 400 | $39.99 | 25% | ONETIME25 | $29.99 | 40 | 10 | Use code CBDOILUSERS for 10% off future orders. |
Cycling Frog | $0.112 | 200 | $29.99 | 25% | ONETIME25 | $22.49 | 40 | 5 | Use code CBDOILUSERS for 10% off future orders. |
Hemp Doctor | $0.100 | 250 | $50.00 | 10% | UAF3KBSA0Y | $24.95 | 10 | 25 | |
Delta Extrax | $0.127 | 100 | $14.99 | 15% | CBDOILUSERS | $12.74 | 10 | 10 | |
Binoid CBD | $0.161 | 200 | $37.99 | 15% | GROUP15 | $32.29 | 20 | 10 | |
Koi CBD | $0.200 | 200 | $39.99 | 0% | None | $39.99 | 20 | 10 | |
Elyxr | $0.202 | 200 | $44.99 | 10% | CBDOILUSERS | $40.49 | 8 | 25 | |
Hometown Hero | $0.192 | 250 | $60.00 | 20% | CBDOILUSERS | $48.00 | 10 | 25 | |
Exhale Wellness | $0.311 | 225 | $69.95 | 0% | None | $69.95 | 30 | 7 | |
Trojan Horse Cannabis | $0.125 | 150 | $24.99 | 25% | CBDOILUSERS | $18.74 | 15 | 10 | |
Hometown Hero | $0.320 | 100 | $40.00 | 20% | CBDOILUSERS | $32.00 | 10 | 10 | |
3Chi | $0.150 | 200 | $29.99 | 0% | None | $29.99 | 20 | 10 | |
cbdMD | $0.150 | 200 | $29.99 | 0% | None | $29.99 | 20 | 10 | |
Joy Organics | $0.320 | 100 | $39.95 | 20% | CBDOILUSERS | $31.96 | 20 | 5 | |
CBDistillery | $0.300 | 150 | $60.00 | 25% | CBDOILUSERS | $45.00 | 30 | 5 | |
Extract Labs | $0.150 | 200 | $39.99 | 25% | CBDOILUSERS | $29.99 | 20 | 10 | |
NuLeaf Naturals | $0.176 | 450 | $99.00 | 20% | CBDOILUSERS | $79.20 | 90 | 5 | |
Fab CBD | $0.161 | 300 | $69.00 | 30% | CBDOILUSERS | $48.30 | 60 | 5 | |
Moonwlkr | $0.136 | 250 | $39.99 | 15% | CBDOILUSERS | $33.99 | 25 | 10 |
Price/mg = price per milligram of THC (default sort from low to high)
Total THC mg = total amount of THC in bottle/container of gummies in milligrams
List Price = price of the product shown on the brand’s website
Discount/Coupon Code = percentage discount and coupon code that can be used at checkout
Final Price = price of the product after discount
# Gummies = count of gummies in the bottle/container
THC mg/Gummy (potency) = number of milligrams of THC in each gummy
Track Prices of Delta 9 Microdosing Mints
Current average price of Delta 9 mints: $0.26 per milligram. Current market range: $0.22 – $0.29 per milligram.
The list below compares price per milligram and other product information for Delta 9 mints that each contain 1-2mg of THC.
Brand | Price/mg | Total THC mg | List Price | Discount | Coupon Code | Final Price | # Mints | THC mg/Mint | Other Notes |
---|---|---|---|---|---|---|---|---|---|
Cycling Frog | $0.225 | 40 | $11.99 | 25% | ONETIME25 | $8.99 | 40 | 1 | Free shipping on orders $50+. Use code CBDOILUSERS for 10% off future orders. |
Trojan Horse Cannabis | $0.293 | 100 | $39.00 | 25% | CBDOILUSERS | $29.25 | 50 | 2 | Free shipping on orders $60+. |
cbdMD | $0.400 | 60 | $29.99 | 20% | CBDOILUSERS | $23.99 | 60 | 1 | Free shipping on orders $60+. |
Price/mg = price per milligram of THC (default sort from low to high)
Total THC mg = total amount of THC in container of mints in milligrams
List Price = price of the product shown on the brand’s website
Discount/Coupon Code = percentage discount and coupon code that can be used at checkout
Final Price = price of the product after discount
# Mints = count of mints in the container
THC mg/Mint (potency) = number of milligrams of THC in each mint
Get the Delta 9 Buyer's Guide and Coupons Sent to Your Inbox
How To Calculate Price per Milligram of Delta 9 THC
To calculate price per milligram of THC for a particular product, simply divide the product’s price by the combined total amount of THC in milligrams. The total milligrams is typically shown on the product label.
For example, say that you want to calculate the price per milligram for a bottle of Delta 9 gummies. The cost of the bottle is $39.99 and it contains 20 Delta 9 gummies with 25mg of THC per gummy. That’s a total of 500 milligrams of THC in the bottle of gummies (20 gummies x 25mg each). The price per milligram of THC in this example is $0.08 ($39.99 price divided by a total of 500mg).
Other Cannabinoid Price Comparisons
Delta 8 THC Price Tracker – compare the prices of Delta 8 gummies, vape cartridges and tinctures across top brands
CBD Tincture Price Comparison – view the price per milligram for the most popular brands of full spectrum and THC-free CBD tinctures.
Price Disclaimer: The prices reflected on our cannabinoid price tracker pages are based on information from the third-party brand websites. We manually update the prices on a regular basis. However, it is possible that current prices may have changed from what is shown above. Please refer to the brand website to ensure up-to-date pricing and other product details.