Our full spectrum CBD product comparison graphs are designed to help you easily compare prices across top brands.
The price comparison tables below are sorted by price per milligram of CBD (from low to high). This is the best metric for comparing prices on a true “apples to apples” basis. It accounts for the differences in the quantities and potencies that can often make it difficult to compare prices across brands.
The tables below include CBD coupon codes if offered. Be sure to scroll to the right to view the available discounts. Then use the listed code at checkout to get the lowest possible price when you make an online purchase.
CBDOilUsers.com is reader-supported. If you make a purchase using links on this page, we may earn a commission at no extra cost to you. Learn more.
Compare Prices of Full Spectrum CBD Tinctures
Current average price of full spectrum CBD drops (tinctures): $0.05 per milligram. Current market range: $0.02 – $0.10 per milligram.
The list below compares price per milligram and other product information for full spectrum tinctures from the most popular CBD brands.
Brand | Price/mg | Total CBD mg | List Price | Discount | Coupon Code | Final Price | Size (ml) | Potency (mg/ml) | User Reviews |
---|---|---|---|---|---|---|---|---|---|
Lazarus Naturals | $0.019 | 3,000 | $70.00 | 20% | ONETIME20 | $56.00 | 60 | 50 | Lazarus Naturals reviews |
R&R CBD | $0.032 | 2,500 | $100.00 | 20% | CBDOILUSERS | $80.00 | 30 | 83 | R&R CBD reviews |
Extract Labs | $0.026 | 2,000 | $69.99 | 25% | CBDOILUSERS | $52.49 | 30 | 67 | Extract Labs reviews |
NuLeaf Naturals | $0.037 | 3,000 | $139.00 | 20% | CBDOILUSERS | $111.20 | 50 | 60 | NuLeaf Naturals reviews |
4 Corners Cannabis | $0.037 | 2,000 | $99.99 | 25% | CBDOILUSERS | $74.99 | 30 | 67 | 4 Corners Cannabis reviews |
CBDistillery | $0.039 | 2,500 | $130.00 | 25% | CBDOILUSERS | $97.50 | 30 | 83 | CBDistillery reviews |
Fab CBD | $0.038 | 2,400 | $129.00 | 30% | CBDOILUSERS | $90.30 | 30 | 80 | Fab CBD reviews |
Charlotte's Web | $0.047 | 1,800 | $119.99 | 30% | CBDOILUSERS30 | $83.99 | 30 | 60 | Charlotte's Web reviews |
Spruce CBD | $0.095 | 2,400 | $269.00 | 15% | CBDOILUSERS | $228.65 | 30 | 80 | Spruce reviews |
Price/mg = price per milligram of CBD (default sort from low to high)
Total CBD mg = total amount of CBD in bottle in milligrams
List Price = price of the product shown on the brand’s website
Discount/Coupon Code = percentage discount and coupon code that can be used at checkout
Final Price = price of the product after discount
Size (ml) = amount of liquid in bottle in milliliters (30ml is the most common size)
Potency (mg/ml) = number of milligrams of CBD in each milliliter (dropperful)
Full Spectrum CBD Gummies Price Comparison
Current average price of full spectrum CBD gummies: $0.06 per milligram. Current market range: $0.03 – $0.08 per milligram.
The list below compares price per milligram and other product information for full spectrum CBD gummies.
Brand | Price/mg | Total CBD mg | List Price | Discount | Coupon Code | Final Price | # Gummies | CBD mg/gummy | User Reviews |
---|---|---|---|---|---|---|---|---|---|
4 Corners Cannabis | $0.060 | 500 | $39.99 | 25% | CBDOILUSERS | $29.99 | 20 | 25 | 4 Corners Cannabis reviews |
CBDistillery | $0.050 | 900 | $60.00 | 25% | CBDOILUSERS | $45.00 | 30 | 30 | CBDistillery reviews |
cbdMD | $0.030 | 1,500 | $59.99 | 25% | CBDOILUSERS | $44.99 | 30 | 50 | cbdMD reviews |
Charlotte's Web | $0.089 | 450 | $56.99 | 30% | CBDOILUSERS30 | $39.89 | 90 | 5 | Charlotte's Web reviews |
Extract Labs | $0.037 | 1,000 | $49.99 | 25% | CBDOILUSERS | $37.49 | 30 | 33 | Extract Labs reviews |
Lazarus Naturals | $0.030 | 1,000 | $38.00 | 20% | ONETIME20 | $30.40 | 40 | 25 | Lazarus Naturals reviews |
R&R CBD | $0.057 | 750 | $53.00 | 20% | CBDOILUSERS | $42.40 | 30 | 25 | R&R CBD reviews |
Spruce CBD | $0.101 | 750 | $89.00 | 15% | CBDOILUSERS | $75.65 | 30 | 25 | Spruce reviews |
NuLeaf Naturals | $0.044 | 900 | $49.00 | 20% | CBDOILUSERS | $39.20 | 60 | 15 | NuLeaf Naturals reviews |
Price/mg = price per milligram of CBD (default sort from low to high)
Total CBD mg = total amount of CBD in container in milligrams
List Price = price of the product shown on the brand’s website
Discount/Coupon Code = percentage discount and coupon code that can be used at checkout
Final Price = price of the product after discount
# Gummies = number of gummies in container
CBD mg/gummy (potency )= number of milligrams of CBD in each gummy
Other Cannabinoid Price Comparisons
THC-Free CBD Price Comparison – compare prices of THC-free CBD oil drops and gummies across all major brands
Delta 9 THC Price Tracker – compare the prices of Delta 9 gummies and microdosing mints across top brands
Delta 8 THC Price Tracker – compare the prices of Delta 8 gummies, vape cartridges and tinctures across top brands
Price Disclaimer: The prices reflected on our cannabinoid price tracker pages are based on information from the third-party brand websites. We manually update the prices on a regular basis. However, it is possible that current prices may have changed from what is shown above. Please refer to the brand website to ensure up-to-date pricing and other product details.