Full Spectrum CBD Oil Drops Price Comparison
Full Spectrum CBD Oil Price Comparison
Full spectrum CBD oil products have trace amounts of THC (less than 0.3%) based on posted third party lab reports.
Prices shown do not include discounts offered by many of these brands. Click here to see current CBD coupon codes.
Click here to see the price comparison for THC free CBD oil drops (broad spectrum and isolate)
Brand | Price/mg | CBD mg | Price | ml | mg/ml | |
---|---|---|---|---|---|---|
4 Corners Cannabis | $0.170 | 1,000 | 169.99 | 30 | 33 | 4 Corners Cannabis reviews |
4 Corners Cannabis | $0.187 | 500 | 93.49 | 15 | 33 | 4 Corners Cannabis reviews |
4 Corners Cannabis | $0.149 | 2,000 | 297.49 | 30 | 67 | 4 Corners Cannabis reviews |
American Shaman | $0.200 | 300 | 59.99 | 30 | 10 | American Shaman reviews |
American Shaman | $0.200 | 900 | 179.99 | 30 | 30 | American Shaman reviews |
Ananda Hemp | $0.150 | 600 | 89.95 | 10 | 60 | Ananda Hemp reviews |
Ananda Hemp | $0.115 | 2,000 | 229.95 | 50 | 40 | Ananda Hemp reviews |
CBD Pure | $0.133 | 600 | 79.99 | 60 | 10 | CBD Pure reviews |
CBDistillery | $0.052 | 2,500 | 130.00 | 30 | 83 | CBDistillery reviews |
CBDistillery | $0.060 | 1,000 | 60.00 | 30 | 33 | CBDistillery reviews |
Charlotte’s Web (17mg/ml) | $0.118 | 510 | 59.99 | 30 | 17 | Charlotte’s Web reviews |
Charlotte’s Web (Original) | $0.080 | 1,500 | 119.99 | 30 | 50 | Charlotte’s Web reviews |
Charlotte’s Web (60mg/ml) | $0.067 | 1,800 | 119.99 | 30 | 60 | Charlotte’s Web reviews |
Charlotte’s Web (7mg/ml) | $0.143 | 210 | 29.99 | 30 | 7 | Charlotte’s Web reviews |
Elixinol | $0.070 | 1,000 | 69.99 | 60 | 17 | Elixinol reviews |
Endoca | $0.086 | 1,500 | 129.00 | 10 | 150 | Endoca reviews |
Extract Labs | $0.050 | 1,000 | 50.00 | 30 | 33 | Extract Labs reviews |
Extract Labs (Extra Strength) | $0.043 | 2,000 | 85.00 | 30 | 67 | Extract Labs reviews |
Fab CBD | $0.083 | 1,200 | 99.00 | 30 | 40 | Fab CBD reviews |
Fab CBD | $0.054 | 2,400 | 129.00 | 30 | 80 | Fab CBD reviews |
Green Compass (MLM) | $0.140 | 1,000 | 139.95 | 30 | 33 | |
Hemplucid | $0.079 | 1,500 | 118.97 | 30 | 50 | Hemplucid reviews |
Hemplucid | $0.087 | 1,000 | 87.47 | 30 | 33 | Hemplucid reviews |
Hempworx (MLM) | $0.133 | 1,500 | 199.00 | 30 | 50 | Hempworx review |
Highland Pharms | $0.104 | 1,250 | 129.95 | 25 | 50 | Highland Pharms reviews |
Kannaway (MLM) | $0.176 | 1,000 | 175.99 | 120 | 8 | |
Lazarus High Potency | $0.023 | 3,000 | 70.00 | 60 | 50 | Lazarus Naturals reviews |
Lazarus High Potency | $0.032 | 750 | 24.00 | 15 | 50 | Lazarus Naturals reviews |
Lazarus Std Potency | $0.025 | 2,400 | 60.00 | 120 | 20 | Lazarus Naturals reviews |
Lazarus Std Potency | $0.032 | 1,200 | 38.00 | 60 | 20 | Lazarus Naturals reviews |
NuLeaf Naturals | $0.080 | 3,000 | 239.00 | 50 | 60 | NuLeaf Naturals reviews |
NuLeaf Naturals | $0.099 | 1,800 | 179.00 | 30 | 60 | NuLeaf Naturals reviews |
NuLeaf Naturals | $0.110 | 900 | 99.00 | 15 | 60 | NuLeaf Naturals reviews |
Palmetto Harmony | $0.092 | 2,000 | 184.99 | 100 | 20 | Palmetto Harmony reviews |
Palmetto Harmony | $0.133 | 600 | 79.99 | 30 | 20 | Palmetto Harmony reviews |
Plus CBD Oil | $0.102 | 750 | 76.46 | 60 | 13 | Plus CBD reviews |
Populum | $0.179 | 1,000 | 179.00 | 30 | 33 | Populum reviews |
PrimeMyBody Recept (MLM) | $0.216 | 500 | 108.00 | 50 | 10 | |
Pure Kana | $0.139 | 1,000 | 139.00 | 30 | 33 | Pure Kana reviews |
R+R Medicinals | $0.046 | 1,000 | 45.99 | 30 | 33 | R+R Medicinals reviews |
Receptra Naturals | $0.085 | 1,000 | 84.99 | 30 | 33 | Receptra Naturals reviews |
Spruce CBD | $0.112 | 2,400 | 269.00 | 30 | 80 | Spruce reviews |
Spruce CBD | $0.119 | 750 | 89.00 | 30 | 25 | Spruce reviews |
Sunsoil | $0.050 | 1,200 | 60.00 | 60 | 20 | Sunsoil reviews |
Veritas Farms | $0.100 | 1,000 | 99.99 | 30 | 33 | Veritas Farms reviews |
Don’t See Your Brand?
Please use our CBD oil price calculator to calculate price per milligram of CBD for comparison to others on the list if a brand that you’re interested in isn’t on the list.