Potency of CBD oil is measured by dividing the total number of CBD milligrams in the bottle by the total milliliters in the bottle. Milligrams of CBD per milliliter can then be compared across different products and brands.
Having a higher potency does NOT mean that the product is better than others. It just means that the drops have a higher concentration of CBD. So you can consume less of a higher potency product than a lower potency one to achieve the same dosage in terms of milligrams of CBD.
To learn more about potency and view our list of the most potent products, read our Guide to the Strongest CBD Oils.
Full Spectrum CBD Oil Drops Potency Rankings
Brand | Price/mg | Total CBD mg | List Price | Discount | Coupon Code | Final Price | Size (ml) | Potency (mg/ml) | User Reviews |
---|---|---|---|---|---|---|---|---|---|
Lazarus Naturals | $0.019 | 3,000 | $70.00 | 20% | ONETIME20 | $56.00 | 60 | 50 | Lazarus Naturals reviews |
R&R CBD | $0.032 | 2,500 | $100.00 | 20% | CBDOILUSERS | $80.00 | 30 | 83 | R&R CBD reviews |
Extract Labs | $0.026 | 2,000 | $69.99 | 25% | CBDOILUSERS | $52.49 | 30 | 67 | Extract Labs reviews |
NuLeaf Naturals | $0.037 | 3,000 | $139.00 | 20% | CBDOILUSERS | $111.20 | 50 | 60 | NuLeaf Naturals reviews |
4 Corners Cannabis | $0.037 | 2,000 | $99.99 | 25% | CBDOILUSERS | $74.99 | 30 | 67 | 4 Corners Cannabis reviews |
CBDistillery | $0.039 | 2,500 | $130.00 | 25% | CBDOILUSERS | $97.50 | 30 | 83 | CBDistillery reviews |
Fab CBD | $0.038 | 2,400 | $129.00 | 30% | CBDOILUSERS | $90.30 | 30 | 80 | Fab CBD reviews |
Receptra Naturals | $0.060 | 2,000 | $149.99 | 20% | CBDOILUSERS | $119.99 | 30 | 67 | Receptra Naturals reviews |
Charlotte’s Web | $0.057 | 1,800 | $119.99 | 15% | CBDOILUSERS | $101.99 | 30 | 60 | Charlotte’s Web reviews |
Spruce CBD | $0.095 | 2,400 | $269.00 | 15% | CBDOILUSERS | $228.65 | 30 | 80 | Spruce reviews |
Broad Spectrum & Isolate CBD Oil Drops Potency Rankings
Brand | Price/mg | Total CBD mg | List Price | Discount | Coupon Code | Final Price | Size (ml) | Potency (mg/ml) | Learn More |
---|---|---|---|---|---|---|---|---|---|
4 Corners Cannabis | $0.037 | 2,000 | $99.99 | 25% | CBDOILUSERS | $74.99 | 30 | 67 | 4 Corners Cannabis reviews |
CBDistillery | $0.036 | 2,500 | $120.00 | 25% | CBDOILUSERS | $90.00 | 30 | 83 | CBDistillery reviews |
cbdMD | $0.020 | 3,000 | $79.99 | 25% | CBDOILUSERS | $59.99 | 30 | 100 | cbdMD reviews |
Charlotte’s Web | $0.068 | 750 | $59.99 | 15% | CBDOILUSERS | $50.99 | 30 | 25 | Charlotte’s Web reviews |
Extract Labs | $0.026 | 2,000 | $69.99 | 25% | CBDOILUSERS | $52.49 | 30 | 67 | Extract Labs reviews |
Hemp Bombs | $0.031 | 3,000 | $115.00 | 20% | CBDOILUSERS | $92.00 | 30 | 100 | Hemp Bombs reviews |
Lazarus Naturals | $0.019 | 3,000 | $70.00 | 20% | ONETIME20 | $56.00 | 60 | 50 | Lazarus Naturals reviews |
R&R CBD | $0.044 | 1,000 | $55.00 | 20% | CBDOILUSERS | $44.00 | 30 | 33 | R&R CBD reviews |
One Response
Thank you. It’s a little hard to work out the best value but once I can work out where to start on the list.